AFT Standards
Official 2025 scoring tables by age and sex for all five AFT events. For the 100-to-60 point chart, use the AFT score chart.
The AFT consists of the three-repetition maximum deadlift, hand-release push-up arm extension, sprint-drag-carry, plank, and two-mile run.
The AFT became the test of record on June 1, 2025. The Combat standard for Soldiers in combat military occupational specialties (MOSs) took effect on January 1, 2026, for the active component and June 1, 2026, for the Reserve and National Guard. Army Directive 2026-07 expanded the combat list to 24 MOSs and AOCs by adding 12D, 89D, and 89E. The scoring tables below are the official tables effective June 1, 2025, which are still current.
Combat Standard
24 combat MOSs and AOCs. Sex-neutral, age-normed. Minimum 60 per event, 350 total.
General Standard
All non-combat MOSs, male and female. Normed by sex and age. Minimum 60 per event, 300 total.
Scoring Tables
22-26 years • Male / Combat MOS
| Pts | MDL | HRP | SDC | PLK | 2MR |
|---|---|---|---|---|---|
| 100 | 350 | 61 | 1:30 | 3:35 | 13:25 |
| 99 | 340 | 59 | 1:32 | 3:32 | 13:47 |
| 98 | — | 57 | 1:33 | 3:29 | 13:55 |
| 97 | 330 | 56 | 1:34 | 3:25 | 14:12 |
| 96 | — | 55 | 1:36 | 3:22 | 14:27 |
| 95 | 320 | 53 | 1:37 | 3:19 | 14:41 |
| 94 | — | 52 | 1:39 | 3:16 | 14:54 |
| 93 | 310 | 51 | 1:40 | 3:12 | 15:05 |
| 92 | — | 50 | 1:41 | 3:09 | 15:17 |
| 91 | 300 | 49 | 1:42 | 3:06 | 15:28 |
| 90 | — | 48 | 1:43 | 3:03 | 15:38 |
| 89 | 290 | 46 | 1:44 | 2:59 | 15:49 |
| 88 | — | 45 | 1:45 | 2:56 | 15:59 |
| 87 | 280 | 44 | 1:46 | 2:53 | 16:09 |
| 86 | — | 43 | 1:47 | 2:50 | 16:19 |
| 85 | 270 | 42 | 1:48 | 2:46 | 16:29 |
| 84 | — | 41 | 1:49 | 2:43 | 16:39 |
| 83 | 260 | 40 | 1:50 | 2:40 | 16:49 |
| 82 | — | 39 | 1:51 | 2:37 | 16:59 |
| 81 | 250 | 38 | 1:52 | 2:33 | 17:08 |
| 80 | — | 37 | 1:53 | 2:30 | — |
| 79 | 240 | 36 | 1:54 | 2:27 | 17:18 |
| 78 | — | 35 | 1:55 | 2:23 | 17:28 |
| 77 | 230 | 34 | 1:56 | 2:20 | 17:37 |
| 76 | — | 32 | 1:58 | 2:17 | 17:46 |
| 75 | 220 | 31 | 1:59 | 2:14 | 17:55 |
| 74 | — | 30 | 2:00 | 2:10 | 18:03 |
| 73 | 210 | 29 | 2:01 | 2:07 | 18:12 |
| 72 | — | 28 | 2:02 | 2:04 | 18:21 |
| 71 | 200 | 27 | 2:03 | 2:01 | — |
| 70 | 190 | 26 | 2:05 | 1:58 | 18:23 |
| 69 | — | 25 | 2:07 | 1:54 | 18:30 |
| 68 | — | 24 | 2:08 | 1:51 | 18:39 |
| 67 | 180 | 23 | 2:10 | 1:48 | 18:48 |
| 66 | — | 22 | 2:11 | 1:45 | 18:57 |
| 65 | 170 | 21 | 2:14 | 1:41 | 19:07 |
| 64 | — | 19 | 2:16 | 1:38 | 19:16 |
| 63 | 160 | 18 | 2:18 | 1:35 | 19:26 |
| 62 | — | 17 | 2:21 | 1:32 | 19:36 |
| 61 | — | 15 | 2:26 | 1:28 | — |
| 60 | 150 | 14 | 2:31 | 1:25 | 19:45 |
| 59 | — | — | 2:32 | — | 19:48 |
| 58 | — | — | 2:33 | 1:24 | 19:51 |
| 57 | — | — | 2:34 | — | 19:53 |
| 56 | — | — | 2:35 | 1:23 | 19:56 |
| 55 | — | — | 2:36 | — | 19:59 |
| 54 | — | — | 2:37 | 1:22 | 20:02 |
| 53 | — | — | 2:38 | — | 20:05 |
| 52 | — | — | 2:39 | 1:21 | 20:07 |
| 51 | — | — | 2:40 | — | 20:10 |
| 50 | 130 | 9 | 2:41 | 1:20 | 20:13 |
| 49 | — | — | 2:42 | — | 20:16 |
| 48 | — | — | 2:43 | 1:19 | 20:19 |
| 47 | — | — | 2:44 | — | 20:21 |
| 46 | — | — | 2:45 | 1:18 | 20:24 |
| 45 | — | — | 2:46 | — | 20:27 |
| 44 | — | — | 2:47 | 1:17 | 20:30 |
| 43 | — | — | 2:48 | — | 20:32 |
| 42 | — | — | 2:49 | 1:16 | 20:35 |
| 41 | — | — | 2:50 | — | 20:38 |
| 40 | 120 | 8 | 2:51 | 1:15 | 20:41 |
| 39 | — | — | 2:52 | — | 20:44 |
| 38 | — | — | 2:53 | 1:14 | 20:46 |
| 37 | — | — | 2:54 | — | 20:49 |
| 36 | — | — | 2:55 | 1:13 | 20:52 |
| 35 | — | — | 2:56 | — | 20:55 |
| 34 | — | — | 2:57 | 1:12 | 20:58 |
| 33 | — | — | 2:58 | — | 21:00 |
| 32 | — | — | 2:59 | 1:11 | 21:03 |
| 31 | — | — | 3:00 | — | 21:06 |
| 30 | 110 | 7 | 3:01 | 1:10 | 21:09 |
| 29 | — | — | 3:02 | — | 21:12 |
| 28 | — | — | 3:03 | 1:09 | 21:14 |
| 27 | — | — | 3:04 | — | 21:17 |
| 26 | — | — | 3:05 | 1:08 | 21:20 |
| 25 | — | — | 3:06 | — | 21:23 |
| 24 | — | — | 3:07 | 1:07 | 21:26 |
| 23 | — | — | 3:08 | — | 21:28 |
| 22 | — | — | 3:09 | 1:06 | 21:31 |
| 21 | — | — | 3:10 | — | 21:34 |
| 20 | 100 | 6 | 3:11 | 1:05 | 21:37 |
| 19 | — | — | 3:12 | — | 21:40 |
| 18 | — | — | 3:13 | 1:04 | 21:42 |
| 17 | — | — | 3:14 | — | 21:45 |
| 16 | — | — | 3:15 | 1:03 | 21:48 |
| 15 | — | — | 3:16 | — | 21:51 |
| 14 | — | — | 3:17 | 1:02 | 21:54 |
| 13 | — | — | 3:18 | — | 21:56 |
| 12 | — | — | 3:19 | 1:01 | 21:59 |
| 11 | — | — | 3:20 | — | 22:02 |
| 10 | 90 | 5 | 3:21 | 1:00 | 22:05 |
| 9 | — | — | 3:22 | — | 22:07 |
| 8 | — | — | 3:23 | 0:59 | 22:10 |
| 7 | — | — | 3:24 | — | 22:13 |
| 6 | — | — | 3:25 | 0:58 | 22:16 |
| 5 | — | — | 3:26 | — | 22:19 |
| 4 | — | — | 3:27 | 0:57 | 22:21 |
| 3 | — | — | 3:28 | — | 22:24 |
| 2 | — | — | 3:29 | 0:56 | 22:27 |
| 1 | — | — | 3:30 | — | 22:30 |
| 0 | 80 | 4 | 3:31 | 0:55 | 22:33 |
"—" = score not achievable for this event at this point level
Execution Standards
Gear for this event
A hex bar matches the event, and a belt helps heavy sets.
Opens an Amazon search in a new tab.
As an Amazon Associate we earn from qualifying purchases
Gear for this event
Push-up handles keep your wrists neutral while you add reps.
Opens an Amazon search in a new tab.
As an Amazon Associate we earn from qualifying purchases
Gear for this event
A sandbag or sled plus kettlebells covers the drag and the carry.
Opens an Amazon search in a new tab.
As an Amazon Associate we earn from qualifying purchases
Gear for this event
An ab mat makes longer plank holds easier on your elbows.
Opens an Amazon search in a new tab.
As an Amazon Associate we earn from qualifying purchases
Gear for this event
Running shoes and a GPS watch make 2-mile pacing easier to train.
Opens an Amazon search in a new tab.
As an Amazon Associate we earn from qualifying purchases